2:30 - 3:30 Breakout Sessions
Showing 10 items
Session Name | Presenter | Location | Session Description | Recommended Audience | Additional Information |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Session Name | Presenter | Location | Session Description | Recommended Audience | Additional Information |
---|---|---|---|---|---|
Flipping Out Over Flipgrid | Laela Bunn, Lee County Schools | Teaching students in their spaces can be challenging...their world of multi-media Kik, Snapchat, & Instagram can intimidate us out of attempting to use these resources in our lessons. BUT. WAIT. Now, there's Flipgrid...a safe environment for teachers to post topics where students can respond via video, allowing students of all ability levels to participate and achieve. | Upper elementary through high school teachers | This is a "Make-and-Take" session | |
Hyper for Hyperdocs | Dr. Laverne Hill, ED.D; Lowndes High School Valdosta, GA | Using hyperdocs for students is a great way to keep students focused and on task. In this session we will look at various types of hyperdocs and begin creating our own using Google Docs. | K-12, Teachers | ||
ISTE Ed Tech Coaches Network Membership Meeting | Amy Conway, Lee-Scott Academy | This is a local membership meeting of the ISTE Ed Tech Coaches Network. We welcome Ed Tech Coaches of all experience levels to join us as we gather to form connections and share ideas that will benefit you, your colleagues, and your students throughout the entire year. | Ed Tech Coaches | ||
Learn and Do Playground | Atrium | Like something you've learned about during a session today? Stop by the Learn and Do Playground to get some hands on practice with that tool before you leave! We have stations set up with the tools presenters are sharing in their sessions. | Everyone | ||
Network Café | This is your chance to network with other educators about specific topics of your choice! The Network Café will be held during all breakout times, so you'll have plenty of chances to stop by. (Think mini-EdCamp, if you're familiar with that format.) | Everyone | We'll let you know how to communicate your topic ideas to us, so be listening for that information. Then, watch for announcements about what people will be networking about during each session. | ||
Spiral Learning with Your Students | Christy Blythe, Lee County Schools | Spiral is a tool for formative assessment, collaborative discussion, and group projects...all in one platform...which can be used in 1:1 , B.Y.O.T., or shared devices environments. In this session teachers will use the tool from the student perspective as well as learn how to set up their own accounts each component of the platform. | Teachers of grades 4-12 | ||
Taming the Bear of Assessing Digital Projects | Deborah Otis, St. James School | This session will help teachers know how to assess different types of digital projects through good rubric design, to build the skills needed in order to discern between the technology tool used and the actual evidence of learning, as well as see the importance of using authentic digital projects to assess learning at times instead of more traditional methods. | K-12 teachers | ||
The Death of Old School Student Engagement | Brigitte McCawley, Prattville Christian Academy | Attendees will actively engage in a hands-on approach to using Google tools that will allow them to experience the true meaning of student engagement and equip them for immediate use in the classroom! | K-12 Teachers | ||
Using Google Drawings to Create Graphic Organizers | Carol Foster, Auburn Technology in Motion | Using Google Drawings to create graphic organizers can help students gather their thoughts and customize to their needs. Participants will learn to use Google Drawings to create graphic organizers. | K-12 teachers | Participants are encouraged to bring a device for this hands-on session. | |
Voice Thread Lessons | Katie Maddox, Jemison Middle School, Chilton County Schools | You will never have to worry about your students missing instruction while you are absent. With VoiceThread, teachers can create PowerPoint lessons and upload online. Your substitute can show the PowerPoint with your narration to allow students to continue with normal lessons. | Middle and high school teachers |
Showing 10 items